Dismiss Notice
New Cookie Policy
On May 24, 2018, we published revised versions of our Terms and Rules and Cookie Policy. Your use of AstronomyConnect.com’s services is subject to these revised terms.
Maps,Books & Software
Brand | Name | Rating | # of Ratings |
---|---|---|---|
David Chandler Company | David Chandler's First Light Astronomy Kit (Large) - 40°-50° North | 1 | |
David Chandler Company | David Chandler's First Light Astronomy Kit (Large) - 30°-40° North | 1 | |
David Chandler Company | David Chandler's First Light Astronomy Kit (Large) - 20°-30° North | 1 | |
David Chandler Company | David Chandler's First Light Astronomy Kit (Large) | 1 | |
Celestron | Celestron Sky Maps # 93722 | No Reviews | 0 |
Willmann-Bell | Amateur Telescope Making - Vol 3 [By Ingalls] | No Reviews | 0 |
Willmann-Bell | Amateur Telescope Making - Vol 2 [By Ingalls] | No Reviews | 0 |
Willmann-Bell | Amateur Telescope Making - Vol 1 [By Ingalls] | No Reviews | 0 |
Willmann-Bell | Advanced Telescope Making Techniques - Vol 2 , Mechanical [By Mackintosh] | No Reviews | 0 |
Willmann-Bell | Acetate Grid, Field-of-View and Telrad Finder Scales | 1 |
Page 3 of 3