-
Final Announcement: We're Saying Goodbye to AstronomyConnect. Read Our Closing Notice.
Dismiss Notice
New Cookie Policy
On May 24, 2018, we published revised versions of our Terms and Rules and Cookie Policy. Your use of AstronomyConnect.com’s services is subject to these revised terms.
ItemHub All Items
| Brand | Name | Rating | # of Ratings |
|---|---|---|---|
| Antares | Celestron/Orion 120mm Refractor | No Reviews | 0 |
| Antares | Celestron/Orion 150mm Refractor | No Reviews | 0 |
| Antares | Clearance: *2nd* Antares 1.25" 0.5x Focal Reducer | 1 | |
| Antares | Clearance: *2nd* Antares 2" 0.5x Focal Reducer | 1 | |
| Antares | Clearance: *2nd* Antares 2" 0.5x Focal Reducer | 1 | |
| Antares | Clearance: *2nd* Antares 2" 0.5x Focal Reducer | 1 | |
| Antares | Clearance: *2nd* Antares 2" 0.7x Focal Reducer | 1 | |
| Bob's Knobs | Clearance: *2nd* Bob's Knobs for Celestron C11 f/10 with Trifid Fastar Secondary Housing and Standard Collimation Screw Threads # C11stdfst | 1 | |
| Bob's Knobs | Clearance: *2nd* Bob's Knobs for Celestron C8 f/10 Secondary with EdgeHD Optics # C8edg | 1 | |
| Antares | Dovetail Base for Select Antares Quick Release Finder Brackets | 1 | |
| Antares | J102 Adapter for 102mm Telescopes | 3 | |
| Antares | J120 Adapter for 120mm Telescopes | 3 | |
| Antares | J150 Adapter for 150mm Telescopes | 3 | |
| Antares | Meade 120mm Refractor | No Reviews | 0 |
| Antares | Meade 152mm Refractor | No Reviews | 0 |
| TAL | TAL Super Plossl 25mm | 1 |
Page 8 of 8